Description
Pallet forklift - stand on
Lift capacity / Capacity : 2000kg
Year of manufacture / Year of manufacture : 1999
Hours of Operation / Working hrs :
Technical specs - T20AP Linde
Notice: incomplete data and mistakes might occur. Contact our team with any change suggestion.
| Nominal load at COG | 2 T |
|---|---|
| Wheel base | 1,359 m |
| Standard tyres | 1×2/2 |
| Transport length | 1,847 m |
| Transport width | 0.790 m |
| Transport height | 1,103 m |
| Center of gravity | 600,000 mm |
| Lifting height | 0.125 m |
| Traction motor | 3,000 kW |
| Hoist motor | 1 kW |
| Battery capacity | 24/250 V / Ah |
| Weight | 0.78 t |
| Battery weight | 0.212 t |
| Travel speed with / without load | 10/10 km / h |
| Hoisting with / without load | 0.036 / 0.043 m / s |
| Lowering with load | 0.064 / 0.06 m / s |
| max. climbing ability | 13/20 % |
| Turning radius | 1,622 m |

























